4th Saudi Conferences on Forensic Medical Sciences (SCFMS)
Download Agenda
Day 1: October 28, 2025
Time | Presentation Title | Speaker |
---|---|---|
07:00 – 08:00
|
Registration | |
Panel Session08:00- 10:00
|
Chairperson: Dr. Ahmed Alyahya | |
Identification of Unknown Cause of Death Initiative in KSA. | Dr. Ahmed Alyahya | |
Guardians of Truth: The Fundamental Role of International Protocols and Guidelines in Clinical Forensic Medicine and Forensic Pathology | Prof. Duarte Nuno Vieira | |
Every Death Reviewed: The new Medical Examiner system in England & Wales | Prof. Jason Payne-James | |
Forensic Medical Services for Child Sexual Harm in Ireland within a Barnahus Model | Dr. Joanne Nelson | |
10:00 - 10:30 |
Coffee Break Digital Poster session (1) |
|
Room (A)
Clinical Forensic10:30 - 12:30
|
Chairperson: Dr. Fadia Khattab & Dr. Joanne Nelson | |
Elder Abuse: Between Reality and Myth | Dr. Ahmad Oqailan | |
False Pains, Real Consequences: Medico-Legal Reflections on Malingering | Prof. Abdelhamid Addou | |
Study on Criminal Abortion in Middle East | Dr. Mohamed Elgebely | |
Documentation and Expert Evaluation of Sexual Violence Cases: Legal and Ethical Challenges in Algerian Practice | Prof. Khaled Doubali | |
Traumatic Pelvic Fractures Hospitalized in Kasr Al-Ainy Hospital: Retrospective Study | A/Prof. Hanaa Elzahed | |
Epidemiological and Clinical Assessment of Interpersonal Violence Against Women and Children in Southern Algeria: A Cross-Sectional Forensic Study in Laghouat" | A/Prof. Massinissa Benyagoub | |
Forensic Psychiatry of Post-Rape Body Mutilation: Psychodynamics of Sexual Sadism and Extreme Offender Behavior | Dr. Paridhi Billore | |
The Role of Nursing in Forensic Medicine in Saudi Arabia: Gaps and Future Directions | Mr. Salman Almutairi | |
Room (B)
Quality and Mortality Data10:30 - 12:30
|
Chairperson: Dr. Kholod Alsawygh & Dr. Ada Alqonaibait | |
Optimizing Mortality Data Quality and Cause-of-Death Reporting in Multi-Sector Hospitals: A Strategic Initiative in Taif Governorate | Dr. Mamdouh Zaki | |
Improving the Quality of Mortality Data and Cause of Death coding: A Public Health Priority | A/Prof. Fadwa Elroby | |
Raising Life Expectancy in the Kingdom of Saudi Arabia | Mr. Khalid Al Dahmashi | |
Study on the quality of medico-legal reports writing in the academic hospital, Mardan, KPK. | A/Prof. Shahid Iqbal | |
Forensic Consideration in Acute Care Settings | Dr. Wail AlKhaldi | |
Where Vision Meets Innovation: Modular Emergency Response Towards Excellence in Disaster Fatality Management | Dr. Hisham Dinar | |
Errors in Forensic Medicine: Typological Analysis, Contributing Factors, and Preventive Strategies | Prof. Abdelhamid Addou | |
12:30 - 13:30 |
Break Digital Poster session (2) |
|
Room (A)
Forensic Sciences13:30 - 15:30
|
Chairperson: Dr. Yahia Khobrani & Dr. Yanko Kolev | |
Photo-Induced Enhanced Raman Spectroscopy for Explosives on a hydride of in 2O3-Au Nanoparticles. | Dr. Sultan Ben Jaber | |
Terror Site Management | Dr. Sven Benthaus | |
The Role of Forensic Science in Combating Bioterrorism | Dr. Nora Aljalaud | |
Ultrastructural study of antennal sensilla in three forensically important dipteran species | A/Prof. Marwa Ramadan | |
A Complementary Spectroscopic and Elemental Approach to Questioned-Document Ink Analysis | Dr. Aisha Albeladi | |
The Hybrid Investigator | Dr. Fahad Al-Dousari | |
Audio Evidence Analysis: Challenges in the Age of Deepfakes | Lieutenant colonel/ Mohammed Al-Ghamdi | |
Obstacles and Challenges in Estimating the Age of Handwriting: Global Insights and Implementations in Saudi Arabia | Mr. Jubran Gushaish | |
Room (B)
Forensic AI13:30 - 15:30
|
Chairperson: Dr. Suha Alfaihaid & Prof. Michael Thali | |
Leveraging Artificial Intelligence in the Detection and Management of Munchausen Syndrome by Proxy (MSbP) | Dr. Dena Atef Hamdi | |
A Framework for Responsible AI Implementation in Law Enforcement: Lifecycle-Based Guidelines from INTERPOL and UNICRI | Ms. Amira Abdelhamid | |
The Role of AI-Assisted Medical Imaging in Classifying Head Injuries and Estimating Islamic Legal Compensation: A Comparative Study Between Medical and Jurisprudential Standards | A/Prof. Meaad Elbashir | |
Forensic Applications of Wearable Technology: Unlocking Hidden Evidence from Smart Devices | Prof. Heba Shahatou | |
Assessing Postmortem Brain Edema: A comparative Evaluation of Estimation Techniques | A/Prof. Shrouk Ali | |
From microbial data to forensic insights: systematic review of machine learning models for PMI estimation | Dr. Abdulkreem Al-Juhani | |
Artificial Intelligence / Computational Pathology in Forensic Cardiovascular Diagnosis | Dr. Salman Alfifi | |
The Incidence of Dental Anomalies in a Qatari Population Sample | Dr. Sabiana Elsayed |
Day 2: October 29, 2025
Time | Presentation Title | Speaker |
---|---|---|
07:00 – 08:00
|
Registration | |
Panel Session08:00- 10:00
|
Chairperson: Prof. Osama Almadani | |
Forensic and Legal Medicine in Saudi Arabia | Prof. Dr. Mohammed Madadine | |
Advancing On-Site Drug Testing: Portable Semi-Quantitative Devices with Laboratory-Level Quality | Prof. Hee-Sun Chung | |
Alternate Light Sources (Als) - A Tool for The Detection of Traces and Injuries | Dr. Yanko Kolev | |
Thali View of Forensic Imaging: from Virtopsy to Virtoxy and AI-opsy! | Prof. Michael Thali | |
Human Identification by Skeletal Means: Useful Concepts for Practitioners | Dr. Joe Adserias-Garriga | |
10:00 - 10:30 |
Coffee Break Digital Poster session (3) |
|
Room (A)
Forensic Medicine10:30 - 12:30
|
Chairperson: Dr. Dalia Alsaif & Prof. Jason Payne-James | |
Complex Suicides Involving Drowning: Forensic Perspectives | Prof. Mahrous Ibrahim | |
Role of Body Farming (Forensic Taphonomy) in Research and Investigation | A/Prof. Yogesh Kumar | |
Identification of Two Cases in Forensic Medicine Using Unsophisticated Methods in Al-Jouf Desert, Saudi Arabia | Dr. Tareq Aldweehy | |
Cardiac tamponade as a pathophysiology of death; case study | Dr. Omar Baadheem | |
Rare or Unusual Autopsy Cases: A Series of Medico-legal Curiosities from the Algerian Forensic Experience | Prof. Khaled Doubali | |
Distinguishing injury patterns in pedestrian motor vehicle collisions from fall-from-height impacts. Medico-legal implications | A/Prof. Asmaa Sharif | |
Autopsy Findings in a case of adult death from Hyperthermia in a closed Vehicle (Case Report) | Dr. Mohammed Gaballah | |
Forensic Insights about Lightning-Induced Fatalities: Case Studies and Trends. | Dr. Mohamed Hewit | |
Room (B)
Toxicology10:30 - 12:30
|
Chairperson: Dr. Huda Hussain & Dr. Farouq Alzahrani & Prof. Hee-Sun Chung & Mr. Salman Almutairi | |
The benefits of automation in DOA sample preparation | Dr. Zhour Ibrahim | |
Quality Management in Toxicology Laboratory | Dr. Ali Kheyami | |
Overview of presumptive and confirmatory drug Testing | Dr. Nibal Badr | |
The Role of Literature in Suicide: A Case Report of a Child Who was Assisted by A Book to Commit Suicide | Dr. Suha Alfehaid | |
Navigating the Novel Psychoactive Substances (NPS) Epidemic: Challenges in Forensic Toxicology | Prof. Rania Kaka | |
Fatal Acute Ethanol Intoxication: A Case Report | Dr. Mohammed Mostafa | |
Postmortem Identification of Sildenafil in Tissues Following Sexual Drug Overdose: A Case Report | Dr. Abubakr Haj Omar | |
Smart Toxicology Control System (STCS) | Mr. Muteb Almansour | |
12:30 - 13:30 |
Break Digital Poster session (4) |
|
Room (A)
Panel discussion13:30 - 15:30
|
Chairperson: Dr. Abdelaziz Alshalhob & Prof. Michael Thali & Dr. Abdelaziz Almosabahi | |
Introducing Postmortem CT in Saudi Death Investigations: Insights from the First 13 Virtopsy Cases. | Dr. Naif Aljohani | |
Hyoid bone-based sex discrimination among Egyptians using a multidetector computed tomography: discriminant function analysis, meta-analysis, and artificial intelligence. | Prof. Samah Ibrahim | |
Comparing Post-mortem Computed Tomography versus Traditional Autopsy in Detecting Cerebrovascular Accidents (CVAs) as a Cause of Death: A Systematic Review and Meta-Analysis | Dr. Maiyada Aldossary | |
Room (B)
Forensic Genetics13:30 - 15:30
|
Chairperson: Prof. Syed Sibte Hadi & Dr. Joe Adserias-Garriga | |
Cutting-Edge Forensic DNA and Genomic Solutions for the Identification of Unknown Human Remains: A Comprehensive Review | Dr. Yahya Khubrani | |
From DNA to Dignity: Ethical Frameworks for Implementing Forensic Innovations in Middle Eastern Disaster Response | Prof. Marwa Fawzi | |
Plant DNA Barcoding and Nanomaterials as Forensic Tools for Linking Evidence to Crime Scenes | Dr. Nadiyah Alabdallah | |
A comparative analysis of DNA degradation under acid simulation using two different concentrations of acid to estimate post-mortem interval (PMI) | Ms. Aparna Sajeevan | |
Effect of Chemical Fixative preservation of postmortem human tissues on the integrity of STR profiles | A/Prof. Ahmed Abdelaal | |
Forensic Short Tandem Repeats (STRs) Amplification After Gamma Exposure: Toward Radiation-Resilient Human Identification | Mrs. Jenan Almhaini | |
Challenges, Efficacy and Validation of DNA extraction techniques in decomposed tissues: A taphonomy-based study | A/Prof. Mohammad Ahemad | |
Postmortem Skeletal Muscle Alterations as Forensic Markers: A Histological, Biochemical, and DNA-Based Approach to Estimating Time Since Death | Prof. Heba Moustafa Shahatou | |
15:30 - 16:30
|
Conference Recommendations and Closing |
Poster session One
Title | Presenter |
---|---|
Strangulation in children: A threat to child safety | Dr. Nuha Ramadan Alghamdi |
Advances in Postmortem Interval Estimation: A Systematic Review of Machine Learning and Metabolomics Across Various Tissue Types | Dr. Abdulkreem Al-Juhani |
High-Pressure Water Jet injury: fatal outcome: A Case Report | Dr. Mohamed Elhafiz Abdelbagi Nouri |
Fatal Sudden death: incidental autopsy finding of mediastinal angiomyolipoma: A Case Report. | Dr. Tarek Mohamed Abdalrouf Ibrahim |
Forensic Value of Multiple Focal Calvarial Thinning: A Case Report | Dr. Tareq Saud Aldweehy |
The AI-Augmented Autopsy: Revolutionizing Injury Interpretation and Forensic Diagnostics. | Prof. Rania Abdel Maguid Kaka |
Atypical Suicidal Hanging in a Prone Position with Frayed Ligature: A case Report. | Dr. Asem Ismail |
Unrecognized case of constrictive pericarditis who presents with burn injuries. | Dr. Hatoon Fahd Hakeem |
Fatal Thoracoabdominal Impaction During Unauthorized Entry: A Rare Case of Mechanical Asphyxia and Positional Entrapment. | Dr. Abdullah Al-Shammari |
Penetrating Head Injury by Metallic Projectile | Dr. Afnan Abdulrahman Alharbi |
Violent Suicidal Death in the Sétif Region: A Forensic and Epidemiological Approach | Prof. Abdelhamid Mebirik Addou |
Autoerotic Asphyxia and Cross‑Dressing: Forensic and Psychiatric Insights from Unusual Paraphilic Fatalities | Dr. Paridhi Billore |
Sudden death due to rupture ectopic pregnancy – Autopsy case report | Dr. Safia bin Shayhon |
Poster session Two
Title | Presenter |
---|---|
Identifying genetic traits from fingerprint traces treated with chemical substances. | Mr. Omar Yousef Alqarzaee |
Identification of Human DNA from Degraded Mosquito Blood Meals Over Time | Ms. Heba Mohammad Alharbi |
Assessment of DNA Extraction Method (Qiagen Mini Kit) on Different Substrates using Semen Samples | Mr. Mohammed Aldhafeeri |
Autosomal Genetic and Lineage Marker Profiles in Saudi Pre-Treatment Leukemia Patients: A Case-Control Analysis | Dr. Husein Alhatim |
A Theoretical Analysis of Environmental Effects on the Stability of Forensic DNA in Blood Evidence | Mrs. Shurog Saad Alharbi |
A Y STR Study on Saudi Male Population Sample | Ms. Atheer Khalid Almajed |
Study To Determine Shedder Status in The Saudi Population Using Transfer of Trace DNA On Various Substrates | Ms. Rahaf Ahmed Alamri |
Evaluation and Development of a Salting Out Method for DNA Extraction from Blood Samples Collected on Different Surfaces | Ms. Reem Saeed Alqahtani |
Population Substructure Analysis Using Precision ID Ancestry Panel Kit for a sample of Saudi Arabian Individuals | Ms. Sausan Abdulrahman Al Khrashi |
Assessment of DNA extraction methods using trace biological samples on different substrates | Ms. Deem Mohammed Aldawish |
Screening of MAOA gene in general population in Jeddah | Dr. Hattan Suliman Gattan |
Temperature and humidity negatively impact the collection of human DNA from the air | Ms. Alya Saud Alghamdi |
Poster session Three
Title | Presenter |
---|---|
Determine the Pharmacokinetics (half-life, volume of distribution and clearance) of AMB-FUBINACA in blood samples of rats using GC-MS / MS | Ms. Sarah Dafer Alshehri |
Amphetamine and Chronic Starvation | Dr. Afnan Abdulrahman Alharbi |
The Contribution of Forensic Toxicology to the Determination of Cause of Death | Prof. Abdelhamid Mebirik Addou |
Phenethylamine-Induced Fatal Multiorgan Ischemic Injury: A Rare Case Report with Forensic and Toxicological Correlation | Dr. Abdullah Al-Shammari |
Investigating the Interference of Adulterants in EMIT Immunoassay Detection of THC-COOH in Urine Samples | Mrs. Noran Abdu Zailai |
Chemo-profiling analysis of Suicidal Fatalities, Jazan, Saudi Arabia | Dr. Ibraheem Mohammed Attafi |
Patterns of Opiate-Positive Postmortem Toxicology Cases in 2024: A Retrospective Descriptive Study at the Jeddah Forensic Toxicology Center | Dr. Ali Khrid |
Effects of Five Adulterants on THC Detection and Quantification in Urine Samples | Ms. Rola Mohammed Alhifdhi |
Suicide by Self-Administration of Multiple Drugs: Propofol, Lidocaine, and Codeine in an Anesthesiologist – First Case Report in Saudi Arabia | Dr. Omar Oudah Aljohani |
Forensic Identification of Unknown Human Remains through Skeletal Analysis | Ms. Sarah Alsleebi |
Fingerprints recovery at the crime scene for a distinguished applied case | Ms. Maha Qatomah |
OTrace: A Portable USB-Based Toolkit for Live Forensics Investigation in OT Systems | Ms. Jomanah Albishi |
Poster session Four
Title | Presenter |
---|---|
Medico-legal evaluation of burn trauma injuries. Epidemiological features and predictors of mortality and other adverse outcomes | A/Prof. Asmaa Fady Sharif |
A Thorough study of CT scan and meticulous clinical correlation of fractures of lumbar vertebrae ruled out the claim of a recent direct traumatic injury to the back. A Case report. | Prof. Galal Eid |
Domestic violence and the role of forensic medical services in detecting and reducing it | Mr. Haif Mohammad Alharbey |
Awareness of Forensic Medicine Services Staff in Hail with Appropriate Infection Control Practices | Dr. Musleh Samil Reshidi |
The Dust Shield with Innovative Saw Designed to Prevent Infectious Diseases and Enhance Proper Forensic Medical Examination Practice | Dr. Hadil Rahal |
AI-based Framework for Enhancing Friction Ridge Analysis, Comparison, and Evaluation | Ms. Malak Essam Fathi |
Importance of Artificial Intelligence in Forensic Science: Applications, Challenges and Future Directions | Dr. Nora Abdulaziz Aljalaud |
Using Postmortem Microbiome to Link Dismembered Human Remains: A Review | Ms. Renad Abdullah Alghamdi |
Suicide by sulfuric acid ingestion: A Forensic case report | Dr. Ibrahim Abdullah Almutairi |
Radiation Impact on Quality of Fingerprints | Ms. Aljwharah Alqahtani |
Methanol-related postmortem cases in Jeddah, Saudi Arabia | Mrs. Atheer Essam Zarnoogi |